CONTACT US
Table of Contents Ordering Info (626) 967-3869

Mechanical Vacuum Pumps

NEW Leybold Rotary Vane Pumps

 




Leybold Model D8B

 





Liquid Ring Pump
Duplex System


TYPE 02:
Casing(s) in cast iron, Impeller(s) in bronze and Shaft in AISI 420 stainless steel.

TYPE06:
Casing(s), impeller/s and shaft in AISI 316 stainless steel.

TYPE 09:
Casing(s) in cast iron, Impeller(s) in modular cast iron, Shaft in AISI 420 stainless steel.

TYPE 14:
Casing(s) in cast iron, Impeller(s) in AISI 316 stainless steel, Shaft in AISI 420 stainless steel.

Leybold Type B Series
Model# CFM HP Price
D4B 3.4 1/3 $1940.00
D8B 6.9 3/4 2170.00
D16B 13.4 3/4 2840.00
D25B 20.9 1 1/2 3820.00
D40B 32.5 3 6000.00

NEW
Leybold Type E Series

Model# CFM HP Price
D2.5E 1.94 4/10 1440.00

High Performance
Liquid Ring Pumps
—ACFM
For various applications, with our experience we can confidently match the right pump to the customers requirements. Versatile—several types of service liquids can be utilized, water, oil, even solvents, etc.
Single Stage Pumps for Medium Vacuum
Model# Suction &
Discharge
HP RPM .4"HG 8"HG 12"HG 16"HG 20"HG 22"HG 24"HG
13A 1.5” 3 1750 36 36 36 35.5 34 33 31
15LA 1.5” 5 1750 68 68 67.5 66 65 62 56
15A 1.5” 5 1750 106 106 105 104 97 93 81
110A 2” 10 1750 128 128 128 127 124 118 106
115LA 2” 15 1750 195 195 195 193 185 178 155
115A 2.5” 15 1750 247 247 246 245 238 229 200
120A 2.5” 20 1750 291 291 289 288 277 267 240
125A 2.5” 25 1750 360 360 360 357 350 346 330
140A 4” 40 1750 560 560 558 550 530 505 460
150A 4” 50 1750 690 690 688 662 625 590 500
160A 5” 60 1150 820 820 810 800 775 750 670
175A 5” 75 1150 1060 1060 1060 1050 1020 975 810
 
Two Stage Pumps for High Vacuum
2.5LA 1.5” 5 1750 33 33 33 31 28 21 17
25B 1.5” 5 1750 71 71 77 78 76 68 64
27B 1.5” 7-1/2 1750 100 102 106 110 107 96 89
210B 1.5” 10 1750 126 129 136 135 132 118 109
215B 2” 15 1750 175 177 182 175 172 154 147
220LB 2” 20 1750 236 236 241 235 222 187 173
220B 2” 20 1750 263 265 271 288 277 235 212
230B 3” 30 1750 385 385 407 412 406 373 297
240B 3” 40 1750 456 469 514 532 512 403 355
250A 4” 50 1150 528 542 575 565 545 474 435
260A 4” 60 1150 771* 800* 840* 809 768 619 548
275A 4” 75 1150 880* 927* 1040* 1020 975 760 650
*Requires use of motor service factors. Call our office for pricing and delivery.

NEXT BACK